This mains powered radio-interlinked heat alarm does not require any cable to interlink with other Ei140e series smoke and heat alarms and is ideal for extensions, renovations, and small let properties. Heat alarms are unaffected by smoke and fumes, making them ideal for kitchens and garages where smoke alarms are likely to false alarm.
All of our product reviews are written by real customers that have purchased this product from us and are published without modification.
Anonymous
21st October 2019
| Product Code | EI168RC |
|---|---|
| Brand | Ei Electronics |
| Manufacturer's Part Number | Ei168RC |
| Back-Up Battery Type | Rechargeable Lithium |
| Battery Life | 120 Months |
| Colour | White |
| Compatible Products | Ei140 Series |
| Ei160 Series | |
| Equipment Type | Base |
| Material | ABS Plastic |
| Maximum Number of Linked Devices | 12 Devices |
| Power Type | Mains Powered (230V) |
| Radio Frequency Range | 30 Metres |
| Recyclable | Not Recyclable |
| Warranty | 5 Years |
| Dimensions (Unit) |
|
| Weight | 168g |
| Datasheets |
| Product Code | EI144E |
|---|---|
| Brand | Ei Electronics |
| Manufacturer's Part Number | Ei144e |
| Approvals & Markings | CE Marked |
| Back-Up Battery Type | Alkaline |
| Battery Type | 9V Battery |
| British Standard Grade | Grade D2: Mains Powered (replaceable backup) |
| Colour | White |
| Compliance | BS 5446-2: 2003 |
| BS 5839-6 | |
| Connection | Wired |
| Fixing Options | Screws (included) |
| Installation Position | Ceiling |
| Local Legislation | Scottish Legislation (2022) |
| Welsh Legislation (2022) | |
| Northern Ireland Legislation (2024) | |
| Maximum Number of Linked Devices | 12 Devices |
| Operating Temperature | 0°C To +40°C |
| Positioning | Garages |
| Kitchens | |
| Unconverted Loft Spaces | |
| Power Type | Mains Powered (230V) |
| Product Range | Aico Ei140e Series |
| Relative Humidity | 15% To 95% |
| Sensor Type | Heat |
| Sound Level | 85dB |
| Suitability | Home |
| Warning Type | Audible - Alarm Sounder |
| Warranty | 5 Years |
| Dimensions (Unit) |
|
| Weight | 281g |
| Datasheets |
| Product Code | Description | Interlink Type |
| Ei140 Series | Mains Powered with Alkaline Back Up Battery | |
| Ei144e | Heat Alarm | Hardwire Interlink |
| Ei146e | Smoke Alarm | Hardwire Interlink |
| Ei144eRF | Heat Alarm | Hardwire / Radio Interlink |
| Ei146eRF | Smoke Alarm | Hardwire / Radio Interlink |
| Ei160 Series | Mains Powered with Lithium Back Up Battery | |
| Ei164 | Heat Alarm | Hardwire Interlink |
| Ei166 | Smoke Alarm | Hardwire Interlink |
| Ei164RF | Heat Alarm | Hardwire / Radio Interlink |
| Ei166RF | Smoke Alarm | Hardwire / Radio Interlink |
| Ei3000 Series | Mains Powered with Sealed Lithium Back Up Battery | |
| Ei3014 | Heat Alarm | Hardwire Interlink |
| Ei3016 | Smoke Alarm | Hardwire Interlink |
| Ei3018 | Carbon Monoxide Alarm | Hardwire Interlink |
| Ei3024 | Smoke & Heat Alarm | Hardwire Interlink |
| Ei3028 | Heat & Carbon Monoxide Alarm | Hardwire Interlink |
| Ei3014RF | Heat Alarm | Hardwire / Radio Interlink |
| Ei3016RF | Smoke Alarm | Hardwire / Radio Interlink |
| Ei3018RF | Carbon Monoxide Alarm | Hardwire / Radio Interlink |
| Ei3024RF | Smoke & Heat Alarm | Hardwire / Radio Interlink |
| [link:listing1377]Ei3028RF[/link] | Heat & Carbon Monoxide Alarm | Hardwire / Radio Interlink |
| Ei600 Series | 10 Year Sealed Lithium Battery | |
| Ei650RF | Smoke Alarm | Radio Interlink |
| Ei630iRF | Heat Alarm | Radio Interlink |
Great product
The radio linked units enabled me to extend my smoke alarm coverage vary easily .