Provide smoke protection for your home with the Ei140eRF mains powered 2 smoke alarms and 1 heat alarm kit. Each alarm is supplied with a Ei168RC base plate, as standard, so that they can be interlinked with no additional cables between them. Smoke alarms are ideal for bedrooms, hallways and living areas, whereas heat alarms are best suited for kitchens, garages and unoccupied loft spaces. The RF interlink can cover up to 30m indoors and is capable of linking up to 12 compatible devices, an ideal solution for properties where the mess and cost of additional cables would be unsuitable.
Please Note: These units use the radio-interlink frequency 868.499MHz. This bandwidth is restricted for safety products, therefore the chances of interference should be limited.
To make sure that all our reviews are real and accurate, we only allow customers that have purchased this product from us to write reviews.
No reviews have been written for this product yet.
If you have purchased this product from us and would like to write a review about it please complete the product review from. Please Note: to ensure the accuracy of our reviews you will need to provide a valid order number to leave a review.
Review this product now| Product Code | EI146E |
|---|---|
| Brand | EI Electronics |
| Back-Up Battery Type | Alkaline |
| Battery Type | 9V Battery |
| British Standard Grade | Grade D2: Mains Powered (replaceable backup) |
| Colour | White |
| Local Legislation | Scottish Legislation (2022) |
| Welsh Legislation (2022) | |
| Approvals & Markings | CE Marked |
| Compliance | BS 5839-6 |
| BS EN 14604: 2005 | |
| Connection | Wired |
| Display | LED Indicators |
| Fixing Options | Screws (included) |
| Installation Position | Ceiling |
| Material | Plastic |
| Maximum Number of Linked Devices | 12 Devices |
| Operating Temperature | -10°C To +40°C |
| Positioning | Bedrooms |
| Hallways | |
| Living Rooms | |
| Power Type | Mains Powered (230V) |
| Product Range | Aico Ei140e Series |
| Recyclable | Yes - Valpak's WEEE Distributor Take-back Scheme |
| Relative Humidity | 15% To 95% |
| Sensor Type | Optical |
| Sound Level | 85dB |
| Suitability | Home |
| Warning Type | Audible - Alarm Sounder |
| Warranty | 5 Years |
| Dimensions (Unit) |
|
| Weight | 350g |
| Datasheets |
| Product Code | EI144E |
|---|---|
| Brand | EI Electronics |
| Back-Up Battery Type | Alkaline |
| British Standard Grade | Grade D2: Mains Powered (replaceable backup) |
| Battery Type | 9V Battery |
| Local Legislation | Scottish Legislation (2022) |
| Welsh Legislation (2022) | |
| Northern Ireland Legislation (2024) | |
| Approvals & Markings | CE Marked |
| Compliance | BS 5446-2: 2003 |
| BS 5839-6 | |
| Connection | Wired |
| Colour | White |
| Fixing Options | Screws (included) |
| Installation Position | Ceiling |
| Maximum Number of Linked Devices | 12 Devices |
| Operating Temperature | 0°C To +40°C |
| Positioning | Garages |
| Kitchens | |
| Unconverted Loft Spaces | |
| Power Type | Mains Powered (230V) |
| Product Range | Aico Ei140e Series |
| Relative Humidity | 15% To 95% |
| Sensor Type | Heat |
| Sound Level | 85dB |
| Suitability | Home |
| Warning Type | Audible - Alarm Sounder |
| Warranty | 5 Years |
| Dimensions (Unit) |
|
| Weight | 281g |
| Datasheets |
| Product Code | EI168RC |
|---|---|
| Brand | EI Electronics |
| Back-Up Battery Type | Rechargeable Lithium |
| Battery Life | 120 Months |
| Colour | White |
| Compatible Products | Ei140 Series |
| Ei160 Series | |
| Equipment Type | Base |
| Material | ABS Plastic |
| Maximum Number of Linked Devices | 12 Devices |
| Power Type | Mains Powered (230V) |
| Radio Frequency Range | 30 Metres |
| Recyclable | Not Recyclable |
| Warranty | 5 Years |
| Dimensions (Unit) |
|
| Weight | 168g |
| Datasheets |