Fitted with heat and carbon monoxide sensors, the Ei3028 is a mains powered combined alarm that can be hardwired with up to 12 other compatible alarms. Fitted with a central test and silence button and tamper-proof, rechargeable lithium back-up battery, this alarm features AudioLINK technology allowing you to extract real time data from the alarm directly to your smart phone. The Ei3028 performs its own self tests every 48 seconds and is compatible with the Ei3000MRF SmartLINK module which allows for radio-interlinking between alarms.
Please Note: The Ei3000MRF SmartLINK module for radio interlinking is sold separately
All of our product reviews are written by real customers that have purchased this product from us and are published without modification.
D G
12th January 2021
D C
22nd December 2020
Easy to fit, located onto base well, Audio Link excellent
| Product Code | EI3028 |
|---|---|
| Brand | Ei Electronics |
| Manufacturer's Part Number | EI3028 |
| Approvals & Markings | CE Marked |
| Back-Up Battery Type | Lithium |
| British Standard Grade | Grade D1: Mains Powered (10 year longlife backup) |
| Colour | White |
| Compliance | BS 5446-2: 2003 |
| BS 5839-6 | |
| BS EN 50291-1 (Domestic) | |
| Connection | Wired |
| Display | LED Indicators |
| Environmental Suitability | Home |
| Fixing Options | Ceiling Mounted |
| Installation Position | Ceiling |
| Lifespan | 10 Years |
| Local Legislation | Scottish Legislation (2022) |
| Welsh Legislation (2022) | |
| Northern Ireland Legislation (2024) | |
| Material | Plastic |
| Maximum Number of Linked Devices | 12 Devices |
| Operating Temperature | 0°C To +35°C |
| Positioning | Garages |
| Kitchens | |
| Unconverted Loft Spaces | |
| Power Type | Mains Powered (230V) |
| Product Range | Aico Ei3000 Series |
| Recyclable | Yes - Valpak's WEEE Distributor Take-back Scheme |
| Relative Humidity | 15% To 95% |
| Sensor Type | Electro-chemical |
| Heat | |
| Sound Level | 85dB |
| Warning Type | Audible - Alarm Sounder |
| Warranty | 5 Years |
| Dimensions (Unit) |
|
| Weight | 318g |
| Datasheets |
| Product Code | Description | Interlink Type |
| Ei140 Series | Mains Powered with Alkaline Back Up Battery | |
| Ei144e | Heat Alarm | Hardwire Interlink |
| Ei146e | Smoke Alarm | Hardwire Interlink |
| Ei144eRF | Heat Alarm | Hardwire / Radio Interlink |
| Ei146eRF | Smoke Alarm | Hardwire / Radio Interlink |
| Ei160 Series | Mains Powered with Lithium Back Up Battery | |
| Ei164 | Heat Alarm | Hardwire Interlink |
| Ei166 | Smoke Alarm | Hardwire Interlink |
| Ei164RF | Heat Alarm | Hardwire / Radio Interlink |
| Ei166RF | Smoke Alarm | Hardwire / Radio Interlink |
| Ei3000 Series | Mains Powered with Sealed Lithium Back Up Battery | |
| Ei3014 | Heat Alarm | Hardwire Interlink |
| Ei3016 | Smoke Alarm | Hardwire Interlink |
| Ei3018 | Carbon Monoxide Alarm | Hardwire Interlink |
| Ei3024 | Smoke & Heat Alarm | Hardwire Interlink |
| Ei3028 | Heat & Carbon Monoxide Alarm | Hardwire Interlink |
| Ei3014RF | Heat Alarm | Hardwire / Radio Interlink |
| Ei3016RF | Smoke Alarm | Hardwire / Radio Interlink |
| Ei3018RF | Carbon Monoxide Alarm | Hardwire / Radio Interlink |
| Ei3024RF | Smoke & Heat Alarm | Hardwire / Radio Interlink |
| [link:listing1377]Ei3028RF[/link] | Heat & Carbon Monoxide Alarm | Hardwire / Radio Interlink |
| Ei600 Series | 10 Year Sealed Lithium Battery | |
| Ei650RF | Smoke Alarm | Radio Interlink |
| Ei630iRF | Heat Alarm | Radio Interlink |
does what it says it does