The Ei600RF series of battery powered smoke and heat alarms are ideal for properties where the installation of mains powered alarms would cause unnecessary mess and disruption. The built-in RadioLINK+ modules allow wireless connection between all the linked alarms in your property including many other Aico and Ei Electronics products, helping to ensure all building occupants are are given the earliest possible warning of a potential fire.
Please Note: These units use the radio-interlink frequency 868.499MHz. This bandwidth is restricted for safety products, therefore the chances of interference should be limited.
All of our product reviews are written by real customers that have purchased this product from us and are published without modification.
C C
2nd July 2023
D P
11th October 2022
Well made and easy to set up
D P
11th October 2022
Well made and easy to set up
S S
20th September 2022
Good easy to install product with no false alarms to date.
S S
20th September 2022
Good, easy to install product with no false alarms to date
| Product Code | EI650RF |
|---|---|
| Brand | EI Electronics |
| Battery Type | Sealed Lithium |
| British Standard Grade | Grade F1: Battery Powered (10 year longlife) |
| Compliance | BS EN 14604: 2005 |
| VdS Approved | |
| Local Legislation | Scottish Legislation (2022) |
| Northern Ireland Legislation (2024) | |
| Approvals & Markings | CE Marked |
| Connection | Radio-Interlink |
| Display | LED Indicators |
| Fixing Options | Screws (included) |
| Installation Position | Ceiling |
| Material | Plastic |
| Maximum Number of Linked Devices | 12 Devices |
| Operating Temperature | 0°C To +40°C |
| Positioning | Bedrooms |
| Hallways | |
| Living Rooms | |
| Power Type | Battery Powered |
| Recyclable | Yes - Valpak's WEEE Distributor Take-back Scheme |
| Relative Humidity | 15% To 95% |
| Sensor Type | Optical |
| Sound Level | 85dB |
| Suitability | Home |
| Warning Type | Audible - Alarm Sounder |
| Warranty | 5 Years |
| Dimensions (Unit) |
|
| Weight | 209g |
| Datasheets |
| Product Code | Description | Interlink Type |
| Ei140 Series | Mains Powered with Alkaline Back Up Battery | |
| Ei144e | Heat Alarm | Hardwire Interlink |
| Ei146e | Smoke Alarm | Hardwire Interlink |
| Ei144eRF | Heat Alarm | Hardwire / Radio Interlink |
| Ei146eRF | Smoke Alarm | Hardwire / Radio Interlink |
| Ei160 Series | Mains Powered with Lithium Back Up Battery | |
| Ei164 | Heat Alarm | Hardwire Interlink |
| Ei166 | Smoke Alarm | Hardwire Interlink |
| Ei164RF | Heat Alarm | Hardwire / Radio Interlink |
| Ei166RF | Smoke Alarm | Hardwire / Radio Interlink |
| Ei3000 Series | Mains Powered with Sealed Lithium Back Up Battery | |
| Ei3014 | Heat Alarm | Hardwire Interlink |
| Ei3016 | Smoke Alarm | Hardwire Interlink |
| Ei3018 | Carbon Monoxide Alarm | Hardwire Interlink |
| Ei3024 | Smoke & Heat Alarm | Hardwire Interlink |
| Ei3028 | Heat & Carbon Monoxide Alarm | Hardwire Interlink |
| Ei3014RF | Heat Alarm | Hardwire / Radio Interlink |
| Ei3016RF | Smoke Alarm | Hardwire / Radio Interlink |
| Ei3018RF | Carbon Monoxide Alarm | Hardwire / Radio Interlink |
| Ei3024RF | Smoke & Heat Alarm | Hardwire / Radio Interlink |
| [link:listing1377]Ei3028RF[/link] | Heat & Carbon Monoxide Alarm | Hardwire / Radio Interlink |
| Ei600 Series | 10 Year Sealed Lithium Battery | |
| Ei650RF | Smoke Alarm | Radio Interlink |
| Ei630iRF | Heat Alarm | Radio Interlink |
Ok
Good
Applies to option(s): Ei650RF - Optical Smoke Alarm