With energy saving LEDs, the Rhine LED emergency fire exit sign can be installed in either maintained or non-maintained operation. The Rhine is fitted with a manual test button providing easy access to 5-second and 2-minute function testing, as well as a full duration test. After a mains power failure, the Rhine exit sign has a lithium back-up battery, designed to provide emergency illumination for 3 hours.
Maintained / non-maintained fitting – can be installed in either operation
Meet your legal obligation to maintain emergency lighting at your premises by booking your annual 3-hour discharge test with our qualified team.
No reviews have been written for this product yet.
If you have purchased this product from us and would like to write a review about it please complete the product review form. Please Note: to ensure the accuracy of our reviews you will need to provide a valid order number to leave a review.
Review this product now| Product Code | HILEDEEBUP |
|---|---|
| Brand | HiSPEC |
| Manufacturer's Part Number | HSEM/LEDEB |
| Approvals & Markings | CE Marked |
| Back-Up Battery Type | Lithium |
| Back-Up Duration | 3 Hours |
| Charging Time | 24 Hours |
| Colour | White / Green |
| Colour Temperature | 6400K |
| Compliance | BS EN 60598-2-22 |
| RoHS Compliant | |
| Dust Protection | No - IP20 Rated |
| Emergency Light Output | 17 Lumens |
| 35 Lumens | |
| Environmental Suitability | Commercial Premises |
| Finish | Wipe Clean |
| Fixing Options | Wall Mounted |
| Insulation Class | Class 1 |
| Lamp Type | LED |
| Light Output | 35 Lumens |
| Material | Metal |
| Mode of Operation | Maintained and Non-Maintained |
| Operating Temperature | -10°C To +30°C |
| Orientation | Landscape |
| Power Consumption - Emergency Operation | 1.5W |
| Power Consumption - Normal Operation | 2.5W |
| Recyclable | Not Recyclable |
| Voltage | 220 - 240v |
| Warranty | 5 Years |
| Water Protection | No - IP20 Rated |
| Dimensions (Unit) |
|
| Weight | 1.05kg |