Keep your home and family protected with the FireAngel Pro Connected range of mains-powered alarms. Available as either an Optical Smoke Alarm or a Heat Alarm, these smart alarms provide reliable, early warning of fire and can be wirelessly interconnected throughout your home. When one alarm activates, all linked alarms sound together, helping to alert everyone in the property as quickly as possible. Powered by your home's mains electricity supply and backed up by a sealed 10-year battery, these alarms continue to provide protection even during a power cut.
All of our product reviews are written by real customers that have purchased this product from us and are published without modification.
D W
20th April 2025
G S
No problems.
7th June 2021
S B
Good price, easy to fit and interlink
10th April 2021
| Product Code | FAPCMSW |
|---|---|
| Brand | FireAngel |
| Manufacturer's Part Number | FP1640W2-R |
| Approvals & Markings | CE Marked |
| Back-Up Battery Type | Lithium |
| Battery Type | Sealed Lithium |
| British Standard Grade | Grade D1: Mains Powered (10 year longlife backup) |
| Colour | White |
| Compliance | BS 5839-6 |
| BS EN 14604: 2005 | |
| Connection | Radio-Interlink |
| Display | LED Indicators |
| Equipment Type | Smoke Alarm |
| Fixing Options | Screws (included) |
| Installation Position | Ceiling |
| Local Legislation | Scottish Legislation (2022) |
| Welsh Legislation (2022) | |
| Northern Ireland Legislation (2024) | |
| Material | ABS Plastic |
| Maximum Number of Linked Devices | 50 Devices |
| Operating Temperature | +4°C To +38°C |
| Positioning | Bedrooms |
| Hallways | |
| Living Rooms | |
| Power Type | Mains Powered (230V) |
| Product Range | FireAngel Pro Connected |
| Radio Frequency Range | 35 Metres In Buildings |
| 200 Metres In Free Space | |
| Radio Linking Frequency | 868MHz |
| Recyclable | Yes - Valpak's WEEE Distributor Take-back Scheme |
| Relative Humidity | 0% To 90% |
| Sensor Type | Optical |
| Sound Level | 85dB |
| Suitability | Home |
| Warning Type | Audible - Alarm Sounder |
| Warranty | 5 Years |
| Dimensions (Unit) |
|
| Weight | 288g |
| Datasheets |
The table below shows all the units that can interlink with the FireAngel Pro Connected range.
Alarms from the Same Series
| Model Number | Type of Unit | Type of Interlink |
|---|---|---|
| FP1640W2-R | Mains Powered Wireless Smoke Alarm | Radio-Interlink or Hard-Wire Interlink |
| FP1740W2-R | Mains Powered Wireless Heat Alarm | Radio-Interlink or Hard-Wire Interlink |
| FP2620W2-R | Longlife Battery Powered Wireless Smoke Alarm | Radio-Interlink |
| FP1720W2-R | Longlife Battery Powered Wireless Heat Alarm | Radio-Interlink |
| FP1820W2-R | Longlife Battery Powered Wireless Carbon Monoxide Alarm | Radio-Interlink |
Compatible Smoke and Heat Alarms
| Model Number | Type of Unit | Type of Interlink |
|---|---|---|
| WST-230 | Mains Powered Wireless Smoke Alarm | Radio-Interlink or Hard-Wire Interlink |
| WHT-230 | Mains Powered Wireless Heat Alarm | Radio-Interlink or Hard-Wire Interlink |
| ST-230 | Mains Powered Optical Smoke Alarm | Radio-Interlink or Hard-Wire Interlink |
| HT-230 | Mains Powered Heat Alarm | Radio-Interlink or Hard-Wire Interlink |
| WST-630 | Longlife Battery Powered Wireless Smoke Alarm | Radio-Interlink |
| WHT-630 | Longlife Battery Powered Wireless Heat Alarm | Radio-Interlink |
Compatible Carbon Monoxide Alarms
| Model Number | Type of Unit | Type of Interlink |
|---|---|---|
| W7-CO-10X | Longlife Battery Powered Wireless Carbon Monoxide Alarm | Radio-Interlink |
Ancillary Products
| Model Number | Type of Unit | Type of Interlink |
|---|---|---|
| FP1000W2-R | Mains Powered Wireless Interlink Gateway | Radio-Interlink |
| FP1014W2-R | Longlife Battery Wireless Alarm Control Unit | Radio-Interlink |
| W2-SVP-630 | Wireless Strobe and Vibrating Pad | Radio-Interlink |
| W2-LFS-630 | Wireless Low Frequency Sounder | Radio-Interlink |
Works well