<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Safelincs Company Blog &#187; Fire Safety News</title>
	<atom:link href="http://www.safelincs.co.uk/blog/category/company-news/fire-safety-news-company-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.safelincs.co.uk/blog</link>
	<description>The UK's Largest Online Supplier of Fire Safety Products</description>
	<lastBuildDate>Tue, 15 May 2012 11:08:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Lead the way with fire safety signs</title>
		<link>http://www.safelincs.co.uk/blog/2012/05/09/lead-the-way-with-fire-safety-signs/</link>
		<comments>http://www.safelincs.co.uk/blog/2012/05/09/lead-the-way-with-fire-safety-signs/#comments</comments>
		<pubDate>Wed, 09 May 2012 09:21:27 +0000</pubDate>
		<dc:creator>Safelincs</dc:creator>
				<category><![CDATA[Fire Safety News]]></category>
		<category><![CDATA[News and Updates]]></category>
		<category><![CDATA[fire exit signs]]></category>
		<category><![CDATA[fire extinguisher signs]]></category>
		<category><![CDATA[fire safety signs]]></category>

		<guid isPermaLink="false">http://www.safelincs.co.uk/blog/?p=3049</guid>
		<description><![CDATA[It is essential to ensure that any employees and visitors on your premises can clearly see where the fire exits are located in the event of a fire. By installing fire escape route signs, you can assist with the safe evacuation of everyone on your premises, no matter where in the building they may be. [...]]]></description>
			<content:encoded><![CDATA[<p>It is essential to ensure that any employees and visitors on your premises can clearly see where the fire exits are located in the event of a fire. By installing <a title="fire escape route markings and fire safety signs" href="http://www.safelincs.co.uk/Photoluminescent-Escape-Route-Marking/">fire escape route signs</a>, you can assist with the safe evacuation of everyone on your premises, no matter where in the building they may be.</p>
<p>At Safelincs, we provide a wide range of <a title="fire safety signs" href="http://www.safelincs.co.uk/Fire-Safety-Signs-Section-1/">fire safety signs</a>, including fire exit signs, <a title="fire extinguisher signs" href="http://www.safelincs.co.uk/Fire-Extinguisher-Signs/">fire extinguisher signs</a> and no smoking signs. These signs are essential in every commercial and industrial building.<br />
- Fire exit signs can inform everyone on your premises exactly where the designated fire exits are located. We can supply your business with photo-luminescent escape route marking and fire door signs which highlight the precise route for exiting the building.<br />
- Fire extinguisher signs are various types of fire extinguisher, which are suitable for tackling different kinds of fires. Fire extinguisher signs can be mounted alongside a fire extinguisher to indicate which type it is, and help you to tackle a fire more safely and efficiently.<br />
- No smoking signs and designated smoking area signs can contribute to your fire safety strategy. Whilst they cannot assist with escape route planning, these signs can remind people of the law and prevent the likelihood of a fire starting due to a lit cigarette.<br />
For more information on our selection of fire safety signs or to place an order, please visit the fire safety signs section of our website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.safelincs.co.uk/blog/2012/05/09/lead-the-way-with-fire-safety-signs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another tragic death due to carbon monoxide</title>
		<link>http://www.safelincs.co.uk/blog/2012/05/09/another-tragic-death-due-to-carbon-monoxide/</link>
		<comments>http://www.safelincs.co.uk/blog/2012/05/09/another-tragic-death-due-to-carbon-monoxide/#comments</comments>
		<pubDate>Wed, 09 May 2012 06:35:45 +0000</pubDate>
		<dc:creator>Safelincs</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Fire Safety News]]></category>
		<category><![CDATA[News and Updates]]></category>
		<category><![CDATA[camping deaths]]></category>
		<category><![CDATA[carbon monoxide poisoning]]></category>
		<category><![CDATA[CO poisoning]]></category>
		<category><![CDATA[co posioning camping]]></category>

		<guid isPermaLink="false">http://www.safelincs.co.uk/blog/?p=3178</guid>
		<description><![CDATA[This weekend the tragic death of a teenager occurred whilst she was camping with her family in Shropshire. The cause is thought to have been carbon monoxide poisoning. The other family members were found unconscious in the tent and taken to hospital. The carbon monoxide poisoning is believed to have originated from the smouldering embers [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend the tragic death of a teenager occurred whilst she was camping with her family in Shropshire. The cause is thought to have been carbon monoxide poisoning. The other family members were found unconscious in the tent and taken to hospital.</p>
<p>The carbon monoxide poisoning is believed to have originated from the smouldering embers of a disposable BBQ, which was seen in the porch of their tent. Carbon monoxide can not be seen or smelt. It is paramount that in order to prevent tragic deaths like this, campers are made aware of the dangers of taking cooking equipment into tents for either cooking food or for warmth.</p>
<p>Camping in the UK is slowly changing, as the temperatures are remaining low longer and dropping at night. Anyone planning a camping holiday at this time of year should ensure that they have adequate bedding to keep warm at night and hat they have some form of outside cover to enable them to use BBQs and cookers a safe distance away from the tent, even when it is raining.</p>
<p>Taking a BBQ or cooker into a tent can cause the carbon monoxide to accumulate and linger even once the appliance has been removed. This can then render the occupants unconscious or even cause their death once they go to bed.</p>
<p>Our safety tips are simple: NEVER take a cooker or BBQ into your tent to cook food or as a source of warmth. ALWAYS cook a safe distance away from your tent to prevent any CO from being blown into your tent space.</p>
<p>Be aware of the symptoms of CO poisoning, such as headache, nausea, dizziness, drowsiness and irregular heart rate. If you or any person in your tent has these symptoms, seek medical advice.</p>
<p>For more information about carbon monoxide visit<a href="http://www.carbonmonoxideinfo.co.uk/"> www.carbonmonoxideinfo.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.safelincs.co.uk/blog/2012/05/09/another-tragic-death-due-to-carbon-monoxide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know where you’re going</title>
		<link>http://www.safelincs.co.uk/blog/2012/05/07/know-where-youre-going/</link>
		<comments>http://www.safelincs.co.uk/blog/2012/05/07/know-where-youre-going/#comments</comments>
		<pubDate>Mon, 07 May 2012 18:29:37 +0000</pubDate>
		<dc:creator>Safelincs</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Fire Safety News]]></category>
		<category><![CDATA[News and Updates]]></category>
		<category><![CDATA[emergency exits]]></category>
		<category><![CDATA[emergency lighting]]></category>
		<category><![CDATA[emergency lights]]></category>
		<category><![CDATA[escape routes]]></category>
		<category><![CDATA[exit signs]]></category>
		<category><![CDATA[fire escapes]]></category>
		<category><![CDATA[illumination]]></category>

		<guid isPermaLink="false">http://www.safelincs.co.uk/blog/?p=2807</guid>
		<description><![CDATA[Emergency lighting comes into play when the normal mains-powered lighting fails and is essential for providing adequate light to allow people to evacuate the building safely in the case of a fire. As a minimum requirement, buildings must have emergency lighting installed across all the escape routes and exits from every area of the building, [...]]]></description>
			<content:encoded><![CDATA[<p>Emergency lighting comes into play when the normal mains-powered lighting fails and is essential for providing adequate light to allow people to evacuate the building safely in the case of a fire. As a minimum requirement, buildings must have <a title="emergency lighting products" href="http://www.safelincs.co.uk/Emergency-Lighting/">emergency lighting</a> installed across all the <a title="where to install emergency lights and exit signs" href="http://www.safelincs.co.uk/Location-Of-Emergency-Light-Units/">escape routes and exits</a> from every area of the building, with the lighting being of adequate intensity for people to see where they are going, and a minimum backup duration of 1 to 3 hours. As an employer, it is your legal responsibility to ensure that this is in place as part of your fire safety procedures.</p>
<p>When deciding where to install emergency lighting, take into account any hazards that there may be along the evacuation route, such as corners, stairways or uneven flooring. You must also ensure that exit signs, fire alarm call points and equipment used for fire fighting, such as extinguishers or fire blankets, are adequately illuminated to be easily seen or located. <del></del><span>F</span>ire exit signs and emergency lighting from Ringtail<del></del> are<span style="color: #000000"> one of the best ways</span> of ensuring that the fire exit is as visible as possible.</p>
<p>As with all fire safety equipment, regular testing of your emergency lighting must be carried out to ensure that it is working correctly. You should test that the lights are triggered when the mains supply is cut, and also that all the lights are illuminated as they should be. You will need to <a title="emergency lighting testing instructions" href="http://www.safelincs.co.uk/Testing-Emergency-Lighting-and-Your-Obligation/">test your lighting</a> once a month and do a full discharge test once a year. Log the results as any other fire safety equipment tests.</p>
<p>More information can be found in our <a title="guide to explain emergency lighting" href="http://www.safelincs.co.uk/Emergency-Lighting-Guide/">emergency lighting guide</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.safelincs.co.uk/blog/2012/05/07/know-where-youre-going/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect your property and life with anti-arson letterboxes</title>
		<link>http://www.safelincs.co.uk/blog/2012/05/05/protect-your-property-and-life-with-anti-arson-letterboxes/</link>
		<comments>http://www.safelincs.co.uk/blog/2012/05/05/protect-your-property-and-life-with-anti-arson-letterboxes/#comments</comments>
		<pubDate>Sat, 05 May 2012 06:32:45 +0000</pubDate>
		<dc:creator>Safelincs</dc:creator>
				<category><![CDATA[Fire Safety News]]></category>
		<category><![CDATA[News and Updates]]></category>
		<category><![CDATA[anti-arson mailbags]]></category>
		<category><![CDATA[anti-arson mailboxes]]></category>
		<category><![CDATA[fire proof mail bags]]></category>
		<category><![CDATA[intumescent mail bags]]></category>
		<category><![CDATA[mailbags]]></category>
		<category><![CDATA[mailguard]]></category>
		<category><![CDATA[mailguards]]></category>

		<guid isPermaLink="false">http://www.safelincs.co.uk/blog/?p=3055</guid>
		<description><![CDATA[Have you considered the impact of an arson attack on your property and the risk to lives it entails? Many arson attacks are carried out through the letter opening of an entrance door. Flammable liquids or objects are poured or thrown through the opening, setting the entrance area alight. This is particular dangerous, as this [...]]]></description>
			<content:encoded><![CDATA[<p>Have you considered the impact of an arson attack on your property and the risk to lives it entails? Many arson attacks are carried out through the letter opening of an entrance door. Flammable liquids or objects are poured or thrown through the opening, setting the entrance area alight. This is particular dangerous, as this blocks the main route of escape from the building. Within seconds a petrol fire will fill the entrance area with smoke and flames blocking egress and even blocking access for the emergency services.</p>
<p><a title="anti-arson mailboxes" href="http://www.safelincs.co.uk/Anti-Arson-Letterboxes/">Fireproof anti-arson letterboxes</a> offer the solution. They enclose the letter slot and catch all the post but also any burning objects or liquids  thrown through the letter opening. Some are also equipped with automatic fire extinguishers which suffocate any flames.</p>
<p>All our metal anti-arson mailboxes are lockable and all our mailboxes and <a title="anti-arson mailbags" href="http://www.safelincs.co.uk/Mailsafe-Mailguard-Fire-Protection-Bag/">mailbags</a> come with a five-year warranty; so you can rest assured that they will last for many years to come.<br />
The letterboxes are easy to install and offer essential protection for homes, businesses, educational establishments, religious buildings and many more organisations. All of our fireproof letterboxes have been tested by Warrington Fire Research; so you can relax in the knowledge that they will protect you when you need them to.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.safelincs.co.uk/blog/2012/05/05/protect-your-property-and-life-with-anti-arson-letterboxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overcoming transport damage of fire extinguishers</title>
		<link>http://www.safelincs.co.uk/blog/2012/04/24/overcoming-transport-damage-of-fire-extinguishers/</link>
		<comments>http://www.safelincs.co.uk/blog/2012/04/24/overcoming-transport-damage-of-fire-extinguishers/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 13:08:47 +0000</pubDate>
		<dc:creator>Safelincs</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Fire Safety News]]></category>
		<category><![CDATA[dmaaged extinguisher pins]]></category>
		<category><![CDATA[extinguisher gauges]]></category>
		<category><![CDATA[extinguisher handles]]></category>
		<category><![CDATA[extinguisher head protection]]></category>
		<category><![CDATA[fire extinguisher protection]]></category>
		<category><![CDATA[fire extinguisher shipments]]></category>
		<category><![CDATA[fire extinguisher transport]]></category>
		<category><![CDATA[trade extinguishers]]></category>
		<category><![CDATA[ultrafire]]></category>

		<guid isPermaLink="false">http://www.safelincs.co.uk/blog/?p=2970</guid>
		<description><![CDATA[Fire extinguishers are heavy products and contain elements that can easily be broken or bent in transit (gauges, release-pins and handles), especially if the carrier places the extinguisher on its head or drops the extinguisher. Any dents in the side of an extinguisher could render the extinguisher unserviceable and require a full replacement. Yet some [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.safelincs.co.uk/blog/wp-content/uploads/2012/04/ultrafire-extinguisher-packaging.jpg" alt="" title="co2-horn" width="210" height="210" class="size-full wp-image-2936" style="float: left; border: 1px solid #CCCCCC; margin: 4px 10px 2px 0px;"/>Fire extinguishers are heavy products and contain elements that can easily be broken or bent in transit (gauges, release-pins and handles), especially if the carrier places the extinguisher on its head or drops the extinguisher. Any dents in the side of <del></del><span>an </span>extinguisher <del></del><span>could</span> render the extinguisher <del></del>unserviceable and require a full replacement. Yet some online fire safety companies are sending out fire extinguishers without special protection. In the best case scenario, the customer finds the damage and the extinguishers are collected and replaced at great expense. In the worst case scenario, the customer does not detect the damage and the extinguisher might not operate correctly in an emergency. If for example the release pin is bent, the extinguisher cannot be deployed at all. This is a particularly high risk, if soft, thin <del></del><span>release</span> pins are fitted in cheap extinguishers.<br />
To protect its customers from experiencing such transport damage, Safelincs has for many years worked on the packaging and design of its quality extinguisher ranges. All our extinguishers are shipped with the extinguisher heads of the extinguishers being protected by additional packaging material. The outer boxes are also thickened for increased protection.<br />
Both the <a title="Gloria fire extinguishers" href="http://www.safelincs.co.uk/Gloria-Fire-Extinguishers/">Gloria</a> and the <a title="Ultrafire extinguishers" href="http://www.safelincs.co.uk/Fire-Extinguishers/">Ultrafire range of extinguishers</a> are also manufactured with hardened, large diameter pins which prevent the bending of the pin in transit.<br />
Our Ultrafire extinguisher range has been taking the protection to an even higher level since its launch in 2009. A moulded extinguisher head cover encloses the extinguisher head giving the gauge and pin full protection, transferring any transport pressure onto the strong shoulder of the extinguisher body. This additional protection means that the Ultrafire extinguishers are protected whether the extinguisher is transported on its head or dropped during transportation.<br />
Safelincs offers the Ultrafire extinguishers to wholesalers, online retailers and fire safety trade as a solution for traders to reduce their current high costs replacing extinguishers damaged in transit. Trade customers can purchase our extinguishers in the knowledge that our extinguishers are of the highest quality and will arrive in perfect condition at their customers, even in harsh conditions.<br />
And of course our end customers have benefited from receiving our extinguishers without any damage for many years!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.safelincs.co.uk/blog/2012/04/24/overcoming-transport-damage-of-fire-extinguishers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protecting your kitchen from fire</title>
		<link>http://www.safelincs.co.uk/blog/2012/04/18/protecting-your-kitchen-from-fire/</link>
		<comments>http://www.safelincs.co.uk/blog/2012/04/18/protecting-your-kitchen-from-fire/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 12:36:50 +0000</pubDate>
		<dc:creator>Safelincs</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Fire Safety News]]></category>
		<category><![CDATA[News and Updates]]></category>
		<category><![CDATA[CO2 extinguishers]]></category>
		<category><![CDATA[dry water mist extinguishers]]></category>
		<category><![CDATA[extinguishers]]></category>
		<category><![CDATA[fire blanket]]></category>
		<category><![CDATA[fire blanket kitchen]]></category>
		<category><![CDATA[fire extinguisher kitchen]]></category>
		<category><![CDATA[fire extinguishers]]></category>
		<category><![CDATA[fire safety for kitchens]]></category>
		<category><![CDATA[fires in kitchens]]></category>
		<category><![CDATA[heat alarm]]></category>
		<category><![CDATA[heat alarms]]></category>
		<category><![CDATA[industrial kitchens]]></category>
		<category><![CDATA[wet chemical extinguishers]]></category>

		<guid isPermaLink="false">http://www.safelincs.co.uk/blog/?p=2830</guid>
		<description><![CDATA[Whether at work or in the home, it is easy to equip your kitchen with adequate fire safety measures and it does not have to be expensive. Blankets A fire blanket is an excellent extinguisher for small fires that break out on hobs and in pans and should be present in every kitchen. A fire [...]]]></description>
			<content:encoded><![CDATA[<p>Whether at work or in the home, it is easy to equip your kitchen with adequate fire safety measures and it does not have to be expensive.</p>
<p><strong>Blankets</strong><br />
A <a title="fire blankets for kitchens" href="http://www.safelincs.co.uk/Fire-Blankets/">fire blanket</a> is an excellent extinguisher for small fires that break out on hobs and in pans and should be present in every kitchen. A fire blanket excludes air from the fire, thereby starving it of fuel and extinguishing it. If a pan catches fire in your kitchen, turn off the heat (where possible without risk to you) and cover it entirely with the fire blanket. Always leave the fire blanket on the source of fire until everything has cooled down to room temperature! Do not be tempted to remove the fire blanket before cooling down fully, as hot fat might re-ignite.</p>
<p><strong>Extinguishers</strong><br />
Another good fire extinguisher option for a small kitchen is an <a title="ABF extinguisher " href="http://www.safelincs.co.uk/2ltr-Multi-purpose-ABF-Foam-Kitchen-Fire-Extinguisher-Synergy-SF2ABF/">ABF rated foam fire extinguisher</a> as it is ideal for tackling fires where fats are present. Larger kitchens will most likely require the specialist <a title="wet chemical extinguishers for larger kitchens" href="http://www.safelincs.co.uk/Wet-Chemical-Fire-Extinguishers/">wet chemical fire extinguishers</a> designed to deal with larger pan fires and industrial deep fat fryer fires. Another alternative are <a title="Jewel dry water mist fire extinguishers" href="http://www.safelincs.co.uk/E-Series-Water-Mist-Fire-extinguishers/">dry water mist fire extinguishers</a>. These are excellent on fat fires but can also be used on almost all other fire risks found in a building and are entirely non-toxic, which is important in industrial kitchens. If you have expensive electrical items in your kitchen you might also like to consider buying a <a title="carbon dioxide fire extinguishers" href="http://www.safelincs.co.uk/CO2-Fire-Extinguishers/">CO2 fire extinguisher</a> as well as it will reduce any potential damage to your electrical appliances. CO2 extinguishers only contain an inert gas and do not leave any residues. Please note that CO2 fire extinguishers might still damage sensitive electronic equipment through thermal or electrostatic shock.</p>
<p><strong>Alarms</strong><br />
If you enjoy cooking, you will know just how quickly a normal smoke alarm goes off when your kitchen fills up with steam and smoke or smoke billows into adjoining rooms. It is for this reason that kitchens should only be fitted with <a title="heat alarms and heat detectors" href="http://www.safelincs.co.uk/Heat-Alarms/">heat alarms</a>. A heat alarm only triggers an alarm when the temperature rises above 50 to 60°Celsius or if the temperature rises rapidly, so you can rest assured that it will only sound when there is an actual fire. Rooms and hallways close to kitchens should be fitted with <a title="optical or photo-electric smoke alarms" href="http://www.safelincs.co.uk/Optical-Smoke-Alarms/">optical smoke alarms</a> rather than ionisation alarms, as they are less prone to false alarms.</p>
<p>If you are unsure about the best fire safety for your property, please contact us and we will be happy to help.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.safelincs.co.uk/blog/2012/04/18/protecting-your-kitchen-from-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to foam fire extinguishers</title>
		<link>http://www.safelincs.co.uk/blog/2012/04/03/introduction-to-foam-fire-extinguishers/</link>
		<comments>http://www.safelincs.co.uk/blog/2012/04/03/introduction-to-foam-fire-extinguishers/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 11:45:26 +0000</pubDate>
		<dc:creator>Safelincs</dc:creator>
				<category><![CDATA[Fire Safety News]]></category>
		<category><![CDATA[News and Updates]]></category>
		<category><![CDATA[AFFF extinguishers]]></category>
		<category><![CDATA[AFFF fire extinguishers]]></category>
		<category><![CDATA[AFFF foam fire extinguishers]]></category>
		<category><![CDATA[fire extinguishers]]></category>
		<category><![CDATA[foam extinguishers]]></category>
		<category><![CDATA[foam fire extinguishers]]></category>

		<guid isPermaLink="false">http://www.safelincs.co.uk/blog/?p=2828</guid>
		<description><![CDATA[When foam fire extinguishers first came into being, it was fair to say that they weren’t a massive success. Indeed, these early variants produced foam which was thick, gloopy and, because of the high animal protein content, smelled absolutely terrible. Thankfully, today’s Aqueous Film Forming Foam (AFFF) extinguishers are a distinct improvement. AFFF extinguishers are [...]]]></description>
			<content:encoded><![CDATA[<p>When foam fire extinguishers first came into being, it was fair to say that they weren’t a massive success. Indeed, these early variants produced foam which was thick, gloopy and, because of the high animal protein content, smelled absolutely terrible. Thankfully, today’s Aqueous Film Forming Foam (AFFF) extinguishers are a distinct improvement.</p>
<p><a title="AFFF foam fire extinguishers" href="http://www.safelincs.co.uk/Foam-Fire-Extinguishers/">AFFF extinguishers</a> are painted red with a cream panel and are widely considered to be one of the best all-round units available. AFFF foam extinguishes and smothers flames when it is initially sprayed onto a fire. After this, it seals in combustible vapours under the film of foam and penetrates any absorbent materials, cooling the fire as the water in the foam evaporates. The spray nozzle on foam extinguishers allows a fire to be coated quickly and evenly. Furthermore, the spray of a foam fire extinguisher is non-conductive, therefore an AFFF extinguisher can be safely used near (but not directly on) live electrical equipment.</p>
<p>Foam is particularly effective on Class A fires (those involving paper, wood, etc) so they are a very good choice for offices or similar environments which contain a lot of fabrics. When used on flammable liquid fires (Class B), AFFF foam forms a film that prevents re-ignition of the flammable liquids by sealing the liquids off from oxygen. Class B fires also include man-made fibres which might liquefy in the heat of a fire.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.safelincs.co.uk/blog/2012/04/03/introduction-to-foam-fire-extinguishers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pan fires and fire extinguishers</title>
		<link>http://www.safelincs.co.uk/blog/2012/03/28/pan-fires-and-fire-extinguishers/</link>
		<comments>http://www.safelincs.co.uk/blog/2012/03/28/pan-fires-and-fire-extinguishers/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 15:29:24 +0000</pubDate>
		<dc:creator>Safelincs</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Fire Safety News]]></category>
		<category><![CDATA[News and Updates]]></category>
		<category><![CDATA[deep fat fryer fires]]></category>
		<category><![CDATA[fat fires]]></category>
		<category><![CDATA[fire blankets]]></category>
		<category><![CDATA[fire extinguishers]]></category>
		<category><![CDATA[kitchen fires]]></category>
		<category><![CDATA[oan fires]]></category>
		<category><![CDATA[water mist extinguishers]]></category>
		<category><![CDATA[wet chemical extinguishers]]></category>

		<guid isPermaLink="false">http://www.safelincs.co.uk/blog/?p=2800</guid>
		<description><![CDATA[Deep fat fryer fires and pan fires with burning fat are difficult to extinguish. The jet of an ordinary extinguisher can carry the burning fat out of the pan and spread the fire, making the problem worse. Any traditional water based extinguishers can also be dangerous, as water droplets sink into the fat and then [...]]]></description>
			<content:encoded><![CDATA[<p>Deep fat fryer fires and pan fires with burning fat are difficult to extinguish. The jet of an ordinary extinguisher can carry the burning fat out of the pan and spread the fire, making the problem worse. Any traditional water based extinguishers can also be dangerous, as water droplets sink into the fat and then erupt violently, spreading the fire. The five most commonly used methods of extinguishing fat fires are:</p>
<p>1) <a title="wet chemical fire extinguishers" href="http://www.safelincs.co.uk/Wet-Chemical-Fire-Extinguishers/">wet chemical extinguishers</a></p>
<p>2) <a title="fire blankets for kitchen fires" href="http://www.safelincs.co.uk/Fire-Blankets/">fire blankets</a></p>
<p>3) <a title="water mist fire extinguishers" href="http://www.safelincs.co.uk/E-Series-Water-Mist-Fire-extinguishers/">dry water mist extinguishers</a></p>
<p>4) <a title="ABF kitchen fire extinguisher" href="http://www.safelincs.co.uk/2ltr-Multi-purpose-ABF-Foam-Kitchen-Fire-Extinguisher-Synergy-SF2ABF/">ABF fire extinguishers</a></p>
<p>5) <a title="foam aerosol for kitchen fires" href="http://www.safelincs.co.uk/Jactone-600ml-ABF-Foam-Fire-Aerosol/">Foam Aerosols</a></p>
<p><strong>Wet chemical extinguishers</strong></p>
<p>Wet chemical fire extinguishers are usually supplied with a long lance which helps to safely deploy the foam. The wet chemical forms a thick soapy foam-like blanket over the surface of the burning oil/fat which stops oxygen from reaching the fire and smothers the flames. This process is known as saponification, which is an endothermic process that not only ensures that the additive penetrates the fat/oil and creates a seal, but also cools it to below the ignition temperature, thus preventing the oil/fat from re-igniting</p>
<p><strong>Fire blankets</strong></p>
<p>Fire blankets are spread over the burning pot or pan and exclude oxygen which suffocates the fire. It is crucial to leave the fire blanket on top of the container even when the flames have gone, as the hot fat would re-ignite again should the blanket be removed.</p>
<p><strong>Dry Water mist extinguishers</strong></p>
<p>Portable dry water mist extinguishers create a microscopic mist with low pressure which settles onto the surface of the fire without sinking in. As the water droplets evaporate above the surface, the fire cools and oxygen is excluded. Dry water mist also protects the user from the flames, as the mist forms a heat barrier.</p>
<p><strong>ABF fire extinguishers</strong></p>
<p>These extinguishers resemble a normal fire extinguisher and contain a foam suitable for burning fat.</p>
<p><strong>Aerosols</strong></p>
<p>Whilst formally not classified as extinguishers, these foams are a low cost solution for domestic kitchens with cooking oil.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.safelincs.co.uk/blog/2012/03/28/pan-fires-and-fire-extinguishers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire drills in schools</title>
		<link>http://www.safelincs.co.uk/blog/2012/03/23/fire-drills-in-schools/</link>
		<comments>http://www.safelincs.co.uk/blog/2012/03/23/fire-drills-in-schools/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 14:39:30 +0000</pubDate>
		<dc:creator>Safelincs</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Fire Safety News]]></category>
		<category><![CDATA[News and Updates]]></category>
		<category><![CDATA[escape ladder]]></category>
		<category><![CDATA[escape route]]></category>
		<category><![CDATA[fire drill]]></category>
		<category><![CDATA[fire exit]]></category>
		<category><![CDATA[schools]]></category>

		<guid isPermaLink="false">http://www.safelincs.co.uk/blog/?p=2791</guid>
		<description><![CDATA[As part of the annual health and safety audit that schools have to complete the subject of fire safety will arise. Questions about the maintenance of fire extinguishers and smoke alarms as well as other equipment will need to be assessed. Are the annual checks up to date and are regular visual checks carried out [...]]]></description>
			<content:encoded><![CDATA[<p>As part of the annual health and safety audit that schools have to complete the subject of fire safety will arise. Questions about the <a href="http://www.safelincs.co.uk/Extinguisher-Servicing/">maintenance of fire extinguishers</a> and <a href="http://www.safelincs.co.uk/Fire-Alarm-Panels-and-Fire-Alarm-Systems/">smoke alarms</a> as well as other equipment will need to be assessed. Are the annual checks up to date and are regular visual checks carried out throughout the year?  Along side this the procedure for fire drills will also be reviewed.</p>
<p>Most schools are very good at carrying out fire drills on a regular basis but do the drills go far enough to be useful to highlight any difficulties that may occur in the event of a real fire? The usual procedure for a fire drill is to set off the alarm system and evacuate the children out of the building as quickly as possible. This is good practice and familiarises both pupils and staff with the routine but where is the fire situated from which they are evacuating?</p>
<p>These common fire drills do not take into account that one or more exits may be blocked in the event of a real fire and that an alternative route may need to be used. Teachers who have always used the same exit door in a drill may panic if this exit is blocked by a real fire and may not be able to lead the pupils to safety.  It is essential that different exits are blocked in a drill to ensure that it is second nature for the teachers and pupils to use an alternative route.</p>
<p>A fire drill where an exit is blocked may highlight that in actual fact there is only one escape route and that a window may then need to be utilised as exit point. If the window is double glazed and does not open fully it may be necessary to have an <a href="http://www.safelincs.co.uk/Emergency-Escape-Hammers/">emergency escape hammer</a> fitted near the window. If the room is not on the ground floor there may be a need to install an external <a title="fire escape ladders" href="http://www.safelincs.co.uk/Fire-Escape-Ladders/">fire escape ladder</a>.</p>
