This is the technical data for the Portable CO2 Detector Gasman with charger.
| Product Code | CCGASSET |
|---|---|
| Weight | 0.1kg |
| Technical Specification | ||
| Weight | 130 g | |
| Dimensions (HxWxD): | 90x48x24mm | |
| Range of Alarms | Range | 0-5.00% v/v |
| Alarm 1 | 0.50% v/v | |
| Alarm 2 | 1.50% v/v | |
| 8 hour TWA | 0.50% v/v | |
| 15 mins TWA | 1.50% v/v | |
| Typical Response Times | 30 seconds | |
| Audible alarm | 95dBa multiple alarm sounds allow a selection of distinctive tones for different alarms | |
| Visual alarm | Dual colour red/blue flashing LEDs | |
| Vibrating alarm | Internal vibrating alarm | |
| Display | Custom LCD with backlight, with display of gas concentration. Graphic symbols for battery (with proportional indication of remaining operation time), and display mode. Start up indication when calibration is due within 30 days, calibration overdue, or service required. | |
| Display Mode | Normal display for real time gas concentration levels Display recall for peak readings | |
| Battery | Li-ion (Lithium-ion) rechargable battery | |
| Operating time | > 24 hours | |
| Operating temp. range | -20°C to +55°C | |
| Humidity | 0-99% RH | |
| Ingress Protection | IP67 | |
| Model | Stock Levels | Prices | Weight |
|---|---|---|---|
|
Portable CO2 Detector Gasman with charger Product Code: CCGASSET |
In Stock
|
£451.66 ex VAT (£541.99 inc VAT) |
0.1kg |
If you have a technical questions or a query relating to this product why not contact our product specialist. Each of our specialists have specific training targeted towards their product area.