Data Capacity:
The table below represents the maximum number of units the safe will hold if filled completely with that particular type of media.
| Media Type | Media Dimensions | Quantity |
|---|---|---|
| CD Rom | 142x125x10mm | 30 |
| 3.5" Diskette | 93x90x3.6mm | 274 |
| DLT Cartridge | 110x110x30mm | 14 |
| 8mm DAT Tape | 68x105x20mm | 36 |
| LTO | 110x114x30mm | 14 |
| Zip Drive | 100x100x12mm | 30 |
| DC2000 | 86x66x18mm | 52 |
| Video 8 | 102x70x20mm | 40 |
| Sysquest | 99x98x10mm | 48 |
| Jaz Drive | 135x135x20mm | 12 |
This is the technical data for the Phoenix Datacare 2001 - Fire Data Safe for Magnetic and Digital Data.
| Product Code | PSDS2001 |
|---|---|
| Weight | 43 kg |
| Dimensions (HxWxD) | External: 412x350x432mm Internal: 245x155x197mm |
| Door Swing | 305mm |
| Capacity | 7 litres |
| Number of Doors | One |
The following technical data sheets are available for this product:
Q.How can I get a spare key for my Phoenix safe, I have lost both my originals?
A.To obtain a replacement key you need to contact Phoenix directly. You will need to provide proof of purchase. Phoenix can be contacted on 01519 446444.
Not Rated
If you have a technical questions or a query relating to this product why not contact our product specialist. Each of our specialists have specific training targeted towards their product area.