We offer three types of fireproof boxes and fire proof safes:
1) Fireproof Boxes from Sentry with top-opening lid (including two models for electronic data fire protection)
2) Front-opening Alpha and Phoenix fire proof safes for paper documents
3) Front-opening Phoenix data fire safes for electronic data carriers like CDs etc. These data safes will, of course, also protect paper documents.
Please use the following three charts to help you decide which Fireproof Box, Fire Proof Safe or Data Fire Safe is suitable for your requirements.
Please note that the Delivery is free for all fire proof safes, data fire safes and fireproof boxes!
| Product | Dimensions (HxWxD) mm | Weight | Protection for paper |
Protection for data |
Water Resistant |
Price inc VAT |
|---|---|---|---|---|---|---|
| First Alert 2011 | External: 155x354x283 Internal: 94x288x180 |
6.9 kg | 30 mins at 840°C | N/A | No | £29.99 |
| First Alert 2017 | External: 153x407x321 Internal: 74x337x216 |
8.6 kg | 30 mins at 840°C | N/A | 8 hours | £39.99 |
| Sentry F2300 | External: 191x387x378 Internal: 130x327x241 |
14.8 kg | 60 mins at 840°C | N/A | 60 mins | £71.99 |
| Honeywell 2037 | External: 330x410x324 Internal: 260x309x218 |
17 kg | 30 mins at 840°C | N/A | 8 hours | £73.99 |
| Sentry H3100 | External: 359x445x5147 Internal: 292x352x356 |
23.1 kg | 30 mins at 840°C | N/A | No | £129.99 |
| Sentry 1710 | External: 210x362x285 Internal: 102x210x149 |
11.1 kg | >30 mins | 30 mins at 840°C | N/A | £191.99 |
| Honeywell 2040 | External: 790x403x315 Internal: 152x214x127 |
29 kg | 60 mins at 927 °C | 60 mins at 927 °C | 8 hours | £169.99 |
| Sentry 6720 | External: 345x390x310 Internal: 206x248x162 |
21 kg | >30 mins | 30 mins at 840°C | N/A | £311.99 |
| Product | Dimensions (HxWxD) mm | Weight | Protection for paper |
Overnight Insurance Rating | Water Resistant | Price inc VAT |
|---|---|---|---|---|---|---|
| Centurion 1261 | External: 300x410x342 Internal: 220x330x225 |
26 kg | 60 mins at 927°C | Cash: £2000 Valuables: £20,000 |
N/A | £144.00 |
| Centurion 1262 | External: 410x350x430 Internal: 320x260x30 |
36 kg | 60 mins at 927°C | Cash: £2000 Valuables: £20,000 |
N/A | £174.00 |
| Centurion 1263 | External: 515x400x440 Internal: 410x300x300 |
53 kg | 60 mins at 927°C | Cash: £2000 Valuables: £20,000 |
N/A | £282.00 |
| Alpha Siguro Size 1 | External: 220x350x300 Internal: 180x310x210 |
28 gk | 30 mins | Cash: £4000 Valuables: £40,000 |
N/A | From £171.99 |
| Alpha Siguro Size 2 | External: 350x450x350 Internal: 310x410x260 |
47 - 48 kg | 30 mins | Cash: £4000 Valuables: £40,000 |
N/A | From £254.99 |
| Alpha Siguro Size 3 | External: 550x450x350 Internal: 510x410x260 |
65 - 66 kg | 30 mins | Cash: £4000 Valuables: £40,000 |
N/A | From £382.99 |
| Titan 1251 | External: 300x420x342 Internal: 220x330x225 |
26 kg | 60 mins at 927°C | Cash: £2000 Valuables: £20,000 |
N/A | £160.80 |
| Titan 1252 | External: 487x435x400 Internal: 358x215x265 |
42 kg | 60 mins at 927°C | Cash: £2000 Valuables: £20,000 |
N/A | £196.80 |
| Titan 1253 | External: 530x460x480 Internal: 393x323x300 |
75 kg | 60 mins at 927°C | Cash: £2000 Valuables: £20,000 |
N/A | £394.80 |
| Fire Fighter 0431 | External: 685x480x510 Internal: 460x340x310 |
115 kg | 60 mins at 1090°C | Cash: £2000 Valuables: £20,000 |
N/A | £388.07 |
| Fire Fighter 0432 | External: 792x500x490 Internal: 560x360x330 |
159 kg | 60 mins at 1090°C | Cash: £2000 Valuables: £20,000 |
N/A | £469.78 |
| Fire Fighter 0433 | External: 1013x600x570 Internal: 780x455x410 |
200 kg | 60 mins at 1090°C | Cash: £2000 Valuables: £20,000 |
N/A | £689.35 |
| Fire Chief 1611 | External: 1240x670x525 Internal: 1045x545x412 |
101 kg | 30 mins at 680°C | Cash: £2000 Valuables: £20,000 |
N/A | £856.80 |
| Fire Chief 1612 | External: 1885x930x525 Internal: 1685x835x412 |
192 kg | 30 mins at 680°C | Cash: £2000 Valuables: £20,000 |
N/A | £1042.80 |
| Fire Chief 1613 | External: 1885x1200x525 Internal: 1685x1100x412 |
233 kg | 30 mins at 680°C | Cash: £2000 Valuables: £20,000 |
N/A | £1234.80 |
| Rottner Cambridge | External: 550x450x500 Internal: 410x315x305 |
85kg | NT Fire Rated 90 mins | Cash: £1000 Valuables: £10,000 |
N/A | £345.18 |
| Rottner Liverpool | External: 750x530x510 Internal: 540x390x345 |
140kg | NT Fire Rated 90 mins | Cash: £1000 Valuables: £10,000 |
N/A | |
| Rottner Manchester | External: 1400x700x635 Internal: 1145x530x460 |
335kg | NT Fire Rated 90 mins | Cash: £1000 Valuables: £10,000 |
N/A | £1011.05 |
| Fire Commander 1901 | External: 1250x655x560 Internal: 980x475x350 |
228 kg | 180 mins at 1100°C | Cash: £2500 Valuables: £25,000 |
N/A | £928.80 |
| Fire Commander 1902 | External: 1715x775x690 Internal: 1450x595x440 |
388 kg | 180 mins at 1100°C | Cash: £2500 Valuables: £25,000 |
N/A | £1526.40 |
| Fire Commander 1903 | External: 1770x1124x700 Internal: 1510x945x490 |
548 kg | 180 mins at 1100°C | Cash: £2500 Valuables: £25,000 |
N/A | £2379.60 |
| Rottner SuperPaper Fire Safe Size 3 | External: 615x590x470 Internal: 530x490x320 |
170 kg | 60 mins at 1090°C | Cash: £10,000 Valuables: £100,000 |
N/A | £1051.90 |
| Rottner SuperPaper Fire Safe Size 5 | External: 1140x705x470 Internal: 1050x605x320 |
330 kg | 60 mins at 1090°C | Cash: £10,000 Valuables: £100,000 |
N/A | £1736.16 |
| Rottner SuperPaper Fire Safe Size 7 | External: 1510x705x470 Internal: 1420x605x320 |
395 kg | 60 mins at 1090°C | Cash: £10,000 Valuables: £100,000 |
N/A |
£2308.07 |
| Phoenix Data Safe | Dimensions (HxWxD) mm |
Weight | Protection for paper and valuables | Protection for data | Overnight Insurance Rating | Price inc VAT |
|---|---|---|---|---|---|---|
| Datacare 2001 | External: 412x350x432 Internal: 245x155x197 |
43 kg | 90 mins at 1045°C | 90 mins at 1045°C | Cash: £1500 Valuables: £15,000 |
£261.44 |
| Datacare 2002 | External: 685x470x470 Internal: 380x235x187 |
95 kg | 120 mins at 1045°C | 120 mins at 1045°C | Cash: £1500 Valuables: £15,000 |
£526.98 |
| Datacare 2003 | External: 855x690x720 Internal: 495x400x405 |
242 kg | 120 mins at 1045°C | 120 mins at 1045°C | Cash: £1500 Valuables: £15,000 |
£991.65 |
| Data Combi 2501 | External: 720x500x520 Internal: 110x275x225 |
97 kg | 120 mins at 1045°C | 120 mins | Cash: £2500 Valuables: £25,000 |
£649.52 |
| Data Combi 2502 | External: 905x520x520 Internal: 110x275x225 |
129 kg | 120 mins at 1045°C | 120 mins | Cash: £2500 Valuables: £25,000 |
£751.65 |
| Data Combi 2503 | External: 1145x655x560 Internal: 170x360x230 |
222 kg | 120 mins at 1045°C | 120 mins | Cash: £2500 Valuables: £25,000 |
£1009.01 |
| Data Commander 4621 | External: 1250x690x726 Internal: 885x400x405 |
363 kg | 120 mins at 1045°C | 120 mins at 1045°C | Cash: £2500 Valuables: £25,000 |
£1794.00 |
| Data Commander 4622 | External: 1770x690x720 Internal: 1410x400x405 |
516 kg | 120 mins at 1045°C | 120 mins at 1045°C | Cash: £2500 Valuables: £25,000 |
£2966.40 |
| Data Commander 4623 | External: 1770x1200x720 Internal: 1410x800x405 |
739 kg | 120 mins at 1045°C | 120 mins at 1045°C | Cash: £2500 Valuables: £25,000 |
£4966.80 |
| Fire Commander 1903 DP103 | External: 1770x1124x700 Internal: 170x335x230 |
548 kg | 180 mins at 1015°C | 120 mins | Cash: £2500 Valuables: £25,000 |
|
| Rottner Firemaster Size 1 | External: 635x540x620 Internal: 400x380x387 |
226 kg | 60 mins at 1090°C | 60 mins | Cash: £10, 000 Valuables: £100, 000 |
£3027.05 |
| Rottner Firemaster Size 2 | External: 635x540x755 Internal: 400x380x522 |
380 kg | 60 mins at 1090°C | 60 mins | Cash: £400 Valuables: £40,000 |
£3339.56 |
| Millennium 4641 | External: 965x745x72 Internal: 560x465x420 |
320 kg | 120 mins at 1100°C | 120 mins | Cash: £4000 Valuables: £40, 000 |
£4187.22 |
| Millennium 4642 | External: 1155x745x720 Internal: 750x465x420 |
380 kg | 120 mins at 1100°C | 120 mins | Cash: £4000 Valuables: £40,000 |
£4748.93 |
| Millennium 4643 | External: 1535x745x720 Internal: 1130x465x420 |
490 kg | 120 mins at 1100°C | 120 mins | Cash: £4000 Valuables: £40,000 |
£5737.74 |