| Model Number | Type of unit | Compatible |
| Single Panic Latch | No | |
| Single Panic Bolt | No | |
| Touchbar Panic Latch/Bolt | Yes | |
| Double Door Panic Bolt | No | |
| Double Door Panic Bolt - with 2 Bolts | No | |
| Single Emergency Latch | No | |
| Single Emergency Bolt | No | |
| Double Door Emergency Bolt | No | |
| Double Door Emergency Bolt - with 2 Bolts | No |
This is the technical data for the Outside Access Device for the Securefast Touchbar Range.
| Model | Product Code | Product Weight |
|---|---|---|
| Knob Operated Without Euro Profile Cylinder | SUSED600/KN/SE | 0.8 kg |
| Knob Operated With Euro Profile Cylinder | SUSED600/KNC/SE | 0.8 kg |
| Lever operated Without Euro Profile Cylinder | SUSED600/LE/SE | 0.8 kg |
| Lever operated With Euro Profile Cylinder | SUSED600/LEC/SE | 0.8 kg |
| Price | Stock Levels | Prices |
|---|---|---|
| Without Euro Profile Cylinder | In Stock
| £47.49 ex VAT £56.99 inc VAT |
| With Euro Profile Cylinder | In Stock
| £51.66 ex VAT £61.99 inc VAT |
If you have a technical questions or a query relating to this product why not contact our product specialist. Each of our specialists have specific training targeted towards their product area.