| Model Number | Type of unit | Type of interconnection |
| KE1SFWRF | Ionisation Alarm with Alkaline Battery | Wireless interconnection |
| KE1SFLLWRF | Ionisation Alarm with 10 Year Lithium Cell | Wireless interconnection |
| KE3SFWRF | Heat Alarm with Alkaline Battery | Wireless interconnection |
| KE3SFLLWRF | Heat Alarm with 10 Year Lithium Cell | Wireless interconnection |
| Model Number | Type of unit | Type of interconnection |
| KE4973 | Optical Alarm | Hard wire interconnection |
| KE4985 | Optical Alarm with Rechargeable Lithium Cell | Hard wire interconnection |
| KE4899 | Heat Alarm | Hard wire interconnection |
| KE4892 | Heat Alarm with Rechargeable Lithium Cell | Hard wire interconnection |
| KE1239HI | Ionisation Alarm with Alkaline Battery | Hard wire interconnection |
| KE1239HILL | Ionisation Alarm with Lithium Battery | Hard wire interconnection |
| KE2239HI | Optical Alarm with Alkaline Battery | Hard wire interconnection |
| KE2239HILL | Optical Alarm with Lithium Battery | Hard wire interconnection |
| KE3239HI | Heat Alarm with Alkaline Battery | Hard wire interconnection |
| KE3239HILL | Heat Alarm with Lithium Battery | Hard wire interconnection |
This is the technical data for the Mains Radio-Interlinked Optical Smoke Alarm - Kidde Slick 2SFWRF.
| Dimensions (HxD) | 135 x 60mm |
|---|---|
| Sound Output | 85dB |
| Temperature Range | 0 to 40°C |
| Humidity Range | Up to 93% Relative Humidity |
The following technical data sheets are available for this product:
| Model | Stock Levels | Prices | Weight |
|---|---|---|---|
|
Standard Alkaline Product Code: KE2SFWRF |
In Stock
|
£54.83 ex VAT (£65.79 inc VAT) |
0.5kg |
|
10 Year Lithium Cell Product Code: KE2SFLLWRF |
In Stock
|
£70.66 ex VAT (£84.79 inc VAT) |
0.5kg |
If you have a technical questions or a query relating to this product why not contact our product specialist. Each of our specialists have specific training targeted towards their product area.