| Model Number | Type of unit | Type of interconnection |
| KE4870 | Ionisation Alarm | Hard wire interconnection |
| KE4881 | Ionisation Alarm with Rechargeable Lithium Battery | Hard wire interconnection |
| KE4899 | Heat Alarm | Hard wire interconnection |
| KE4892 | Heat Alarm with Rechargeable Lithium Cell | Hard wire interconnection |
| Model Number | Type of unit | Type of interconnection |
| KE1239HI | Ionisation Alarm with Alkaline Battery | Hard wire interconnection |
| KE1239HILL | Ionisation Alarm with Lithium Battery | Hard wire interconnection |
| KE2239HI | Optical Alarm with Alkaline Battery | Hard wire interconnection |
| KE2239HILL | Optical Alarm with Lithium Battery | Hard wire interconnection |
| KE3239HI | Heat Alarm with Alkaline Battery | Hard wire interconnection |
| KE3239HILL | Heat Alarm with Lithium Battery | Hard wire interconnection |
This is the technical data for the Mains Optical Smoke Alarm - Kidde Firex 4973.
| Dimensions (HxWxD) | 133x133x38mm |
|---|---|
| Sound Output | 85dB (minimum) at 3m |
| Temperature Range | 5 to 40°C |
The following technical data sheets are available for this product:
| Model | Stock Levels | Prices | Weight |
|---|---|---|---|
|
Kidde 4973 Alkaline Battery Backup Product Code: KE4973 |
In Stock
|
£18.27 ex VAT (£21.92 inc VAT) |
0.4kg |
|
Kidde 4985 Rechargeable Lithium Battery Backup Product Code: KE4985 |
In Stock
|
£26.16 ex VAT (£31.39 inc VAT) |
0.4kg |
Not Rated
If you have a technical questions or a query relating to this product why not contact our product specialist. Each of our specialists have specific training targeted towards their product area.