This is the technical data for the Draeger Parat 3200 Fire Escape Mask (mouthpiece-nose clip).
| Product Code | DRR56312 |
|---|---|
| Weight | 0.35 kg |
The following technical data sheets are available for this product:
| Test Gas | Test Concentration in ml/m3 | Breakthrough in ml/m3 | Minutes to Breakthrough |
|---|---|---|---|
| Cyclohexane (C6H12) | 2,500 | 1.0 | 15 |
| Chlorine (Cl2) | 2,500 | 0.5 | 15 |
| Hydrogen sulphide (H2S) | 2,500 | 10 | 15 |
| Hydrogen cyanide (HCN) | 2,500 | 10 | 15 |
| Sulphur dioxide (SO2) | 2,500 | 5.0 | 15 |
| Ammonia (NH3) | 2,500 | 25 | 15 |
| Hydrogen sulphide (H2S)* | 10,000 | 20 | 5 |
| * To determine the breakthrough capacity of the gas filter it is additionally tested with 10,000 ml/m3 hydrogen sulphide. | |||
If you have a technical questions or a query relating to this product why not contact our product specialist. Each of our specialists have specific training targeted towards their product area.